Now that it’s a new year, it’s a perfect opportunity to review your financial situation and find ways to improve them. Have you taken a closer look at your bank accounts lately? An improvement you can make right off the bat is transferring your money to a higher earning account. Marietta CD rates are competitive among the top local financial institutions, so find out if there’s a credit union or bank close by offering a great rate. 
| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.15% As of February 6, 2012 2-Year CD Rate | ![]() View Rate Details | Ally Bank | CD Account |
| Highest RatesRecent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.76% As of January 30, 2012 | View Rate Details | 1st Choice Credit Union | CD Account |
1.15% As of February 7, 2012 | View Rate Details | Georgia Commerce Bank | CD Account |
1.10% As of February 7, 2012 | View Rate Details | KeyWorth Bank | CD Account |
1.10% As of February 3, 2012 | View Rate Details | Providence Bank | CD Account |
1.10% As of February 3, 2012 | View Rate Details | Ethicon Credit Union | CD Account |
1.10% As of January 30, 2012 | View Rate Details | Touchmark National Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Hometown Community Bank - 2 Year CD Account | 0.80% to 0.75% | Feb 7, 2012 | |
| Highland Commercial Bank - 2 Year CD Account | 0.90% to 0.75% | Feb 6, 2012 | |
| Highland Commercial Bank - 12 Month CD Account | 0.65% to 0.55% | Feb 6, 2012 | |
| Georgia Corporate Federal Credit Union - 12 Month CD Account | 0.10% to 0.12% | Feb 1, 2012 | |
| Georgia Corporate Federal Credit Union - 6 Month CD Account | 0.06% to 0.08% | Feb 1, 2012 | |
| Northside Bank - 2 Year CD Account | 1.00% to 0.80% | Jan 30, 2012 | |

