| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.15% As of July 29, 2010 | View Rate Details | Georgia Primary Bank | CD Account |
2.15% As of July 29, 2010 | View Rate Details | The Bank of Georgia | CD Account |
2.05% As of July 27, 2010 | View Rate Details | Community Capital Bank | CD Account |
2.05% As of July 23, 2010 | View Rate Details | Touchmark National Bank | CD Account |
2.02% As of July 28, 2010 | View Rate Details | Cherokee Bank | CD Account |
2.00% As of June 29, 2010 | View Rate Details | Community Business Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Century Bank of Georgia - 2 Year CD Account | 1.97% to 1.79% | Jul 27, 2010 | |
| Century Bank of Georgia - 12 Month CD Account | 1.77% to 1.26% | Jul 27, 2010 | |
| Century Bank of Georgia - 6 Month CD Account | 1.51% to 0.80% | Jul 27, 2010 | |
| CornerstoneBank - 2 Year CD Account | 1.95% to 1.91% | Jul 23, 2010 | |
| CornerstoneBank - 12 Month CD Account | 1.50% to 1.48% | Jul 23, 2010 | |
| Community Business Bank - 2 Year CD Account | 2.10% to 2.00% | Jun 29, 2010 | |

