<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gomedianetwork &#187; CD Rates</title>
	<atom:link href="http://www.mariettabankingrates.com/cd-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mariettabankingrates.com</link>
	<description>Welcome to the GoMedia Network!</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:42:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Best Marietta CD Rates in January 2012</title>
		<link>http://www.mariettabankingrates.com/cd-rates/best-marietta-cd-rates-in-january-2012/</link>
		<comments>http://www.mariettabankingrates.com/cd-rates/best-marietta-cd-rates-in-january-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:12:55 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=568806</guid>
		<description><![CDATA[Now that it&#8217;s a new year, it&#8217;s a perfect opportunity to review your financial situation and find ways to improve them. Have you taken a closer look at your bank accounts lately? An improvement you can make right off the bat is transferring your money to a higher earning account. CD rates are competitive among [...]]]></description>
		<wfw:commentRss>http://www.mariettabankingrates.com/cd-rates/best-marietta-cd-rates-in-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best 1-Year CD Rates in Marietta, GA</title>
		<link>http://www.mariettabankingrates.com/cd-rates/12-month-cd/best-1-year-cd-rates-in-marietta-ga/</link>
		<comments>http://www.mariettabankingrates.com/cd-rates/12-month-cd/best-1-year-cd-rates-in-marietta-ga/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:09:06 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[12 Month CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=563278</guid>
		<description><![CDATA[A lot of investors understand how turbulent risky investments can be. However, , 1-year CD rates still lend an opportunity for investors to claim higher gains with minimal risk overall. CD rates are not only an affordable route for many new investors, they offer various term lengths that cater to a range of budgets. Among [...]]]></description>
		<wfw:commentRss>http://www.mariettabankingrates.com/cd-rates/12-month-cd/best-1-year-cd-rates-in-marietta-ga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Are the Current Highest Marietta CD Rates?</title>
		<link>http://www.mariettabankingrates.com/cd-rates/where-are-the-current-highest-marietta-cd-rates/</link>
		<comments>http://www.mariettabankingrates.com/cd-rates/where-are-the-current-highest-marietta-cd-rates/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 17:04:58 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=538024</guid>
		<description><![CDATA[The air may be getting cold, but local CD rates are getting warmer. Anyone who has been lagging on getting a savings plan in place can really benefit. These community banks and credit unions may have the interest rates that will get you in gear. Top CD Rates in , Saving money is definitely more [...]]]></description>
		<wfw:commentRss>http://www.mariettabankingrates.com/cd-rates/where-are-the-current-highest-marietta-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Deposit Account Interest Rates in Marietta, GA Today</title>
		<link>http://www.mariettabankingrates.com/bank-rates/average-deposit-account-interest-rates-in-marietta-ga-today/</link>
		<comments>http://www.mariettabankingrates.com/bank-rates/average-deposit-account-interest-rates-in-marietta-ga-today/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 20:24:08 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=510832</guid>
		<description><![CDATA[When shopping around for a new bank account near you, you probably try to find the highest interest rate as a way to pinpoint which account is best. While interest rates are very important, the deposit account with the very highest rate near you isn&#8217;t the only good option. Local banking is about finding top [...]]]></description>
		<wfw:commentRss>http://www.mariettabankingrates.com/bank-rates/average-deposit-account-interest-rates-in-marietta-ga-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Marietta 24-Month CD Rates: September 2011</title>
		<link>http://www.mariettabankingrates.com/cd-rates/highest-marietta-24-month-cd-rates-september-2011/</link>
		<comments>http://www.mariettabankingrates.com/cd-rates/highest-marietta-24-month-cd-rates-september-2011/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 00:14:00 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[2 Year CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=496138</guid>
		<description><![CDATA[It seems as though interest rates on deposit accounts are just getting worse and worse, which makes finding a competitive CD rate seem near impossible. Luckily, there are still banks and credit unions in the area that are providing outstanding CD rates if you know where to look. This is especially true for 24-month CDs [...]]]></description>
		<wfw:commentRss>http://www.mariettabankingrates.com/cd-rates/highest-marietta-24-month-cd-rates-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Marietta 24-Month CD Rates&#8211;August</title>
		<link>http://www.mariettabankingrates.com/cd-rates/highest-marietta-24-month-cd-rates-august/</link>
		<comments>http://www.mariettabankingrates.com/cd-rates/highest-marietta-24-month-cd-rates-august/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 21:43:09 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[2 Year CD]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=490658</guid>
		<description><![CDATA[The month of August is just about over, which means CD rates will likely change up as banks and credit unions adjust their interest rates going into September. Today&#8217;s uncertain economy makes finding truly great CD rates tough, but luckily you have to direct you right to the top offers in the area. There are [...]]]></description>
		<wfw:commentRss>http://www.mariettabankingrates.com/cd-rates/highest-marietta-24-month-cd-rates-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best 12-Month CD Rates in Marietta this August</title>
		<link>http://www.mariettabankingrates.com/cd-rates/best-12-month-cd-rates-in-marietta-this-august/</link>
		<comments>http://www.mariettabankingrates.com/cd-rates/best-12-month-cd-rates-in-marietta-this-august/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 00:44:04 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[12 Month CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=482539</guid>
		<description><![CDATA[The month of August is coming to a close, so now is a great time to review CD rates before we head into autumn. The end of the year is generally a time when people spend more than usual and budgets will likely be suffering in January. If you don&#8217;t want to be part of [...]]]></description>
		<wfw:commentRss>http://www.mariettabankingrates.com/cd-rates/best-12-month-cd-rates-in-marietta-this-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Highest 6-Month CD Rates in Marietta, GA: August 2011</title>
		<link>http://www.mariettabankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-marietta-ga-august-2011/</link>
		<comments>http://www.mariettabankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-marietta-ga-august-2011/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 15:43:49 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[6 Month CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=475251</guid>
		<description><![CDATA[Today&#8217;s economic landscape makes locating great CD rates difficult, but it&#8217;s possible to find them as long as you know where to look. Several 6-month CD rates, for example, are very competitive for the area. Here&#8217;s a closer look at the best rates this month. Advantages of a 6-Month CD There are various CD term [...]]]></description>
		<wfw:commentRss>http://www.mariettabankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-marietta-ga-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average August CD Rates for Marietta, GA</title>
		<link>http://www.mariettabankingrates.com/cd-rates/average-august-cd-rates-for-marietta-ga/</link>
		<comments>http://www.mariettabankingrates.com/cd-rates/average-august-cd-rates-for-marietta-ga/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 00:12:49 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=464239</guid>
		<description><![CDATA[The hardest part about saving money is often just doing it, but doing more than just putting some cash away in a savings account will help you reach your goals even faster. Depositing in a higher earning account like a certificate of deposit will take your savings to the next level, but only if you [...]]]></description>
		<wfw:commentRss>http://www.mariettabankingrates.com/cd-rates/average-august-cd-rates-for-marietta-ga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marietta Credit Unions with the Best Interest Rates Today</title>
		<link>http://www.mariettabankingrates.com/credit-unions/marietta-credit-unions-with-the-best-interest-rates-today/</link>
		<comments>http://www.mariettabankingrates.com/credit-unions/marietta-credit-unions-with-the-best-interest-rates-today/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 20:51:38 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Credit Unions]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=427953</guid>
		<description><![CDATA[community banks tend to be a popular choice because of the competitive rates they offer, but credit unions in also offer some of the best rates, as well You can see a list of the credit unions in with the highest interest rates below, along with the average CU rates across various deposit accounts. Today&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.mariettabankingrates.com/credit-unions/marietta-credit-unions-with-the-best-interest-rates-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

